<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losing Sleep &#187; Technology</title>
	<atom:link href="http://crios.info/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://crios.info</link>
	<description></description>
	<lastBuildDate>Wed, 05 Mar 2008 03:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Del.icio.us Tagging Post</title>
		<link>http://crios.info/2007/12/18/delicious-tagging-post/</link>
		<comments>http://crios.info/2007/12/18/delicious-tagging-post/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:48:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/12/18/delicious-tagging-post/</guid>
		<description><![CDATA[I like Del.icio.us. I probably don&#8217;t use it the way it&#8217;s supposed to be used. I tend to use it like a web scrapbook. I put things there that I want to remember for later or things that I don&#8217;t have time to read but plan to get back to. It works pretty well for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crios.info/wp-content/uploads/2007/12/delicious.jpg" alt="delicious.jpg" align="left" hspace="20" width="300" />I like Del.icio.us. I probably don&#8217;t use it the way it&#8217;s supposed to be used. I tend to use it like a web scrapbook. I put things there that I want to remember for later or things that I don&#8217;t have time to read but plan to get back to. It works pretty well for me and I tend to keep it pretty tidy, getting rid of stuff a month or two after I saved it. I&#8217;ll probably get rid of all the LIS768 tagged stuff once my class is completely over. There are a couple of things that I think Del.icio.us needs to do to improve their over all service.</p>
<ul>
<li>Build in some kind of bibliographic control for tags. I&#8217;ve posted about this once before, there needs to be some kind of standard for tagging. Something like, no plurals, correcting spelling, etc&#8230;</li>
<li>They need to build in support for multi-word tags. It drives me crazy that everything has to be a single mass rather than two or more terms (i.e. &#8220;web 2.0&#8243;, &#8220;graphic novel&#8221;, &#8220;science fiction&#8221;, etc&#8230;). Other web 2.0 apps can do it, how come Del.icio.us can&#8217;t?</li>
<li>Design. I like the simple basic design of Del.icio.us but they need to do just a little bit more&#8230; Nothing fancy, but how about alternating shades of gray for each link so that it&#8217;s easier to differentiate between different links.</li>
</ul>
<p>All in all Del.icio.us is a pretty useful tool. Supposedly there is going to be a redesign next year, but we&#8217;ll see about that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/12/18/delicious-tagging-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know&#8230; Shift Happens</title>
		<link>http://crios.info/2007/11/21/did-you-know-shift-happens/</link>
		<comments>http://crios.info/2007/11/21/did-you-know-shift-happens/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:13:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/11/21/did-you-know-shift-happens/</guid>
		<description><![CDATA[My colleague sent this to me. I never saw the first version. Great food for thought.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>My <a href="http://newtrierlibrary.blogspot.com/">colleague</a> sent this to me. I never saw the first version. Great food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/11/21/did-you-know-shift-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of Students Today&#8230;</title>
		<link>http://crios.info/2007/10/24/a-vision-of-students-today/</link>
		<comments>http://crios.info/2007/10/24/a-vision-of-students-today/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:12:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crios.info/2007/10/24/a-vision-of-students-today/</guid>
		<description><![CDATA[A colleague of mine pointed me toward this youtube video. I was really fascinated with how they touched on so many topics and seemed to drive so many points home.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
A <a href="http://newtrierlibrary.blogspot.com/">colleague of mine</a> pointed me toward this youtube video. I was really fascinated with how they touched on so many topics and seemed to drive so many points home.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/10/24/a-vision-of-students-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software and Reusing Computers&#8230;.</title>
		<link>http://crios.info/2007/10/24/free-software-and-reusing-computers/</link>
		<comments>http://crios.info/2007/10/24/free-software-and-reusing-computers/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:35:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computer Recycling]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crios.info/2007/10/24/free-software-and-reusing-computers/</guid>
		<description><![CDATA[In the spirit of our lecture from last week I am writing a post about computer reuse and recycling. Computers are one of those resources that people seem to trash all to quickly. Some quick facts and figures. Only 11% of PCs are recycled; the percentage for televisions and mainframes recycled is lower.1 68 percent [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of our lecture from last week I am writing a post about computer reuse and recycling. Computers are one of those resources that people seem to trash all to quickly. Some quick facts and figures.</p>
<ul>
<li>Only 11% of PCs are recycled; the percentage for televisions and mainframes recycled is lower.<sup><a href="http://crios.info/2007/10/24/free-software-and-reusing-computers/#footnote_0_111" id="identifier_0_111" class="footnote-link footnote-identifier-link" title="From the Women&amp;#8217;s Learning Partnership.">1</a></sup></li>
<li>68 percent of consumers stockpile used or unwanted computer equipment in their homes.<sup><a href="http://crios.info/2007/10/24/free-software-and-reusing-computers/#footnote_1_111" id="identifier_1_111" class="footnote-link footnote-identifier-link" title="HP Fact Sheet, Earth Day 2005. http://www.hp.com/hpinfo/newsroom/press_kits/environment/earthday-fs.pdf">2</a></sup></li>
<li>Nearly 2 in 10 consumers that disposed of a desktop computer or monitor in the past year threw them in the trash. Fourteen percent of those that disposed of a laptop computer last year threw it in the trash.<sup><a href="http://crios.info/2007/10/24/free-software-and-reusing-computers/#footnote_2_111" id="identifier_2_111" class="footnote-link footnote-identifier-link" title="From Consumer Report&amp;#8217;s Greener Choices.">3</a></sup></li>
</ul>
<p>This is A LOT of computers that are being trashed and unused. This is really unfortunate because although computers can become too slow or lack the memory to run the newest, fastest applications, they can still be functional and their processing power can be put to good use. Ask yourself what you do with your computer. Many people find that all they really do is email and get on the internet. If this is the case then why do you need that newer, faster, bigger, better computer. Why not purchase a two or three year old computer if all your doing is writing papers and checking email?</p>
<p>One thing we can do is recycle our old computers. I&#8217;m not specifically talking about salvaging the resources in a computer, I&#8217;m talking about refitting computers and using functional parts to build new ones. I found two organization in Chicago that do exactly that. One is <a href="http://www.pcsforschools.org/">Computers for Schools</a>. Computers for schools is a non-profit organization that accepts old computer and then refurbishes them and sells them for 1/3 the cost of a new one (I couldn&#8217;t find any prices).</p>
<p>Another organization that has a similar mission but is also promoting free software is <a href="http://freegeekchicago.org/">FreeGeek Chicago</a>. FreeGeeks goal is  to &#8220;provide functional computers, education, internet access and job skills training to those who want them.&#8221;<sup><a href="http://crios.info/2007/10/24/free-software-and-reusing-computers/#footnote_3_111" id="identifier_3_111" class="footnote-link footnote-identifier-link" title="From FreeGeek/about.">4</a></sup> FreeGeek Chicago not only accepts old computers, but they also accept volunteers. They also have a deal in which if you volunteer for 20 hours you can earn a <a href="http://freegeekchicago.org/about/freekbox">FreekBox</a> (a rebuilt computer). You can buy computers from FreeGeek for $50 (What a deal!). All computers provided by FreeGeek run on a version of the <a href="http://www.ubuntu.com/products/whatisubuntu/xubuntu">Ubuntu Linux</a> operating system.</p>
<ol class="footnotes"><li id="footnote_0_111" class="footnote">From the <a href="http://www.learningpartnership.org/resources/facts/technology">Women&#8217;s Learning Partnership</a>.</li><li id="footnote_1_111" class="footnote">HP Fact Sheet, Earth Day 2005. <a href="http://www.hp.com/hpinfo/newsroom/press_kits/environment/earthday-fs.pdf">http://www.hp.com/hpinfo/newsroom/press_kits/environment/earthday-fs.pdf</a></li><li id="footnote_2_111" class="footnote">From <a href="http://www.greenerchoices.org/electronicsrecycling/el_ewaste.cfm">Consumer Report&#8217;s Greener Choices</a>.</li><li id="footnote_3_111" class="footnote">From <a href="http://freegeekchicago.org/about">FreeGeek/about</a>.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/10/24/free-software-and-reusing-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Communities&#8230;</title>
		<link>http://crios.info/2007/09/25/virtual-communities/</link>
		<comments>http://crios.info/2007/09/25/virtual-communities/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:02:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Virtual Community]]></category>

		<guid isPermaLink="false">http://crios.info/2007/09/25/virtual-communities/</guid>
		<description><![CDATA[Do you remember the GAP swing commercial? I do. Do you remember the swing dancing craze that followed? I do. That&#8217;s how I met my wife. I didn&#8217;t start swing dancing on purpose I just kind of stumbled into it. My roommate wanted to go and so she dragged me along and before I knew [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the <a href="http://www.youtube.com/watch?v=knW1hGwmEXQ">GAP swing commercial</a>? I do. Do you remember the swing dancing craze that followed? I do. That&#8217;s how I met my wife. I didn&#8217;t start swing dancing on purpose I just kind of stumbled into it. My roommate wanted to go and so she dragged me along and before I knew it I was dancing 6 nights a week. During the height of the dancing craze you could go 7 nights a week but I decided I needed a day of rest.</p>
<p>With the explosion of Swing dancing (lindyhop, swing is to evocative of other less savory activities) came a fledgling community, and one of the focal points of that community was <a href="http://windyhop.org/">Windyhop</a>. Windyhop was created as a way for the Chicago area lindyhoppers to meet and greet and communicate about places to dance and plan get-togethers. It included everything about dancing from the best shoes to wear, places to buy clothes, places to learn and even the best way keep yourself dry and smelling sweet after a night of dancing. People talked about everything on the Windyhop forum, from the best TV shows, what books they were reading and politics (I always stayed out of that one).</p>
<p>Windyhop was also extremely useful for traveling lindyhoppers. Every year there were events all across the country called lindy exchanges. Basically a city would host a lindy exchange and people from all across the US (and even other countries) would go to that city to dance for a weekend. It was a great time and when Chicago hosted a lindy exchange Windyhop was the place that people posted about coming into the city and looking for places stay and people to see.</p>
<p>The term &#8220;Virtual Community&#8221; is really kind of a misnomer. There was nothing &#8220;virtual&#8221; about windyhop. We talked on the Windyhop forums by day and danced together by night. The way we talked may have been over wires and circuitry but when we came together it was physical and intimate (one of my dance teachers used to say a dance was a &#8220;3 minute flirt&#8221;). Windyhop is still around although it&#8217;s a shadow of its former self. I still check it on occasion for places my wife and I can dance but I find myself doing that less and less.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/09/25/virtual-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The iPod and iPhone in Libraries</title>
		<link>http://crios.info/2007/09/24/the-ipod-and-iphone-in-librarys/</link>
		<comments>http://crios.info/2007/09/24/the-ipod-and-iphone-in-librarys/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 18:03:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/09/24/the-ipod-and-iphone-in-librarys/</guid>
		<description><![CDATA[In our discussion last week on the effect of the iPod and iPhone in libraries we made several conclusions. First, we expanded on the iPod to include MP3 players (or digital content player). We also felt that the iPhone was still too new to have a serious impact on libraries (at least any more of [...]]]></description>
			<content:encoded><![CDATA[<p>In our discussion last week on the effect of the iPod and iPhone in libraries we made several conclusions. First, we expanded on the iPod to include MP3 players (or digital content player). We also felt that the iPhone was still too new to have a serious impact on libraries (at least any more of an impact than PDAs of one type or another have already had). We discussed the type of media that libraries would now have to acquire to provide for digital content players:</p>
<ul>
<li>MP3s</li>
<li>Podcasts</li>
<li>Digital Books</li>
<li>Movie downloads.</li>
</ul>
<p>We then discussed how libraries would store this content. Would it be on a central server? Would it be available through an online digital service? Would the library still buy physical copies of content? Would the library check out content players to patrons with preloaded content?</p>
<p>We talked briefly about what equipment a library would have to purchase to provide for digital content.  If the library doesn&#8217;t purchase or provide technology to patrons, then this could drive a wedge deeper into the digital divide.</p>
<p>We also briefly discussed the issue of DRM. Aurora public library has a service called Media Mall that allows patrons to &#8220;check out&#8221; digital content. It only resides on the computer for a limited amount of time before automatically being erased or uplayable (returned) from the computer. Unfortunately these downloads are not playable on iPods, only through the Windows Media Player (double check me on that).</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/09/24/the-ipod-and-iphone-in-librarys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Pickles to Airplanes&#8230; WikiRacing.</title>
		<link>http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/</link>
		<comments>http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:41:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/</guid>
		<description><![CDATA[1 After school let out today I was plugging away at some reading I have to do for my class when I noticed that the students in the lab were eerily quiet. When kids get quiet I tend to get paranoid and think they are up to something so I wandered into the room to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/wikirace-logo/" rel="attachment wp-att-92" title="Wikirace Logo"><img src="http://crios.info/wp-content/uploads/2007/09/wikiracelogo.jpg" title="Wikirace Logo" alt="Wikirace Logo" align="left" hspace="10" vspace="10" /></a><sup><a href="http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/#footnote_0_91" id="identifier_0_91" class="footnote-link footnote-identifier-link" title="Wikirace logo &copy;2007 Wikimedia Foundation, Inc.">1</a></sup> After school let out today I was plugging away at some reading I have to do for my class when I noticed that the students in the lab were eerily quiet. When kids get quiet I tend to get paranoid and think they are up to something so I wandered into the room to see what they were up to. They all were mesmerized by two of the students who were swiftly navigating through Wikipedia. I went over to their teacher and asked him what they were doing.</p>
<p>&#8220;They&#8217;re <a href="http://en.wikipedia.org/wiki/WP:Wikirace">Wikiracing</a>.&#8221; &#8220;They&#8217;re what?&#8221;</p>
<p>&#8220;<a href="http://en.wikipedia.org/wiki/WP:Wikirace">Wikiracing</a>. They start at the same page and then have to navigate to a random page using links on their current page. No searching allowed.&#8221;</p>
<p>I had never heard of this before so I was really  amazed by this game. The kids probably played it for 15 or 20 minutes more and they were totally into it. I want to play.</p>
<ol class="footnotes"><li id="footnote_0_91" class="footnote"><a href="http://en.wikipedia.org/wiki/Image:WikiRaceLogo.jpg">Wikirace logo</a> ©2007 <a href="http://wikimediafoundation.org/wiki/Home">Wikimedia Foundation, Inc.</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/09/18/from-pickles-to-airplanes-wikiracing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Bibliographic Control&#8230;</title>
		<link>http://crios.info/2007/09/17/web-20-and-bibliographic-control/</link>
		<comments>http://crios.info/2007/09/17/web-20-and-bibliographic-control/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:42:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/09/17/web-20-and-bibliographic-control/</guid>
		<description><![CDATA[Tags are great, I really like them. I&#8217;ve used tags myself and they tend to be really useful, but I&#8217;ve also found them confusing and unnecessarily complex. For example, if you glance to the image on your left you&#8217;ll see the tag cloud for my del.icio.us bookmarks. Look at the unbundled tags. If you look [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crios.info/wp-content/uploads/2007/09/tags.jpg" title="del.icio.us tags" alt="del.icio.us tags" align="left" border="2" hspace="10" vspace="10" />Tags are great, I really like them. I&#8217;ve used tags myself and they tend to be really useful, but I&#8217;ve also found them confusing and unnecessarily complex. For example, if you glance to the image on your left you&#8217;ll see the tag cloud for my <a href="http://del.icio.us/crios">del.icio.us bookmarks</a>. Look at the unbundled tags. If you look at the l&#8217;s you&#8217;ll see Librarians, libraries and library. Also in the b&#8217;s is blog, blogging and Blogs. There should be a standard for tagging that should be endorsed by web 2.0/library 2.0 entities otherwise what we will end up seeing is repetitive and inefficient. When tagging you shouldn&#8217;t have to ask yourself: Should I use singular or plural? Should I capitalize or not? Should I use the verb or noun form? For lack of a better term I would say that tags need some form of bibliographic control. I&#8217;m not a coder so I don&#8217;t know how difficult it would be to write in some kind of bibliographic control but it doesn&#8217;t seem like it would be too difficult. Perhaps tags could be compared against a dictionary and singular forms could be used over plural forms and nouns could be used over verbs (when applicable). Wikipedia seems to practice a form of this. If you go to Wikipedia and search for blogging you will be directed to the page for blog. If you search for libraries you&#8217;ll be directed to library (but if you search for librarian you will find an entry for librarian). I&#8217;m all for the wisdom of the crowds but I also think there needs to be some kind of management or you may end up with chaos.</p>
<p>What I basically would like to see is an implementation of a form of subject headings. Tags are definitely different from subject headings in that they are broader and encompass multiple facets of a work but the basic idea isn&#8217;t all that different. I think that web 2.0 could really benefit from some tag management.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/09/17/web-20-and-bibliographic-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Committing to Your Tools&#8230;</title>
		<link>http://crios.info/2007/08/01/committing-to-your-tools/</link>
		<comments>http://crios.info/2007/08/01/committing-to-your-tools/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 13:43:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crios.info/2007/08/01/committing-to-your-tools/</guid>
		<description><![CDATA[For a long time I was using a Mac at my work. I&#8217;ll freely admit that I am a Mac person. I enjoy using them and I know how to make them do what I want. Recently I moved into a new position in which I was given a Windows machine. It&#8217;s been a bit [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I was using a Mac at my work. I&#8217;ll freely admit that I am a Mac person. I enjoy using them and I know how to make them do what I want. Recently I moved into a new position in which I was given a Windows machine. It&#8217;s been a bit of an adjustment and I still prefer Mac over Windows but it really hasn&#8217;t been so bad. I&#8217;m not as proficient on a Windows system as I am on a Mac but I&#8217;m learning and slowly but steadily I&#8217;m getting up to speed. Both systems have their strengths and weaknesses but this post isn&#8217;t really about Mac Vs. Windows or whatever, it&#8217;s really about commitment. The problem that I think most people have with technology is that they mistake usability with familiarity and they aren&#8217;t willing to commit to become familiar with a new piece of technology. I&#8217;ve heard and seen it so many times, people saying that some piece of technology is bad but they really don&#8217;t know or say why. If you ask them to elaborate, the reasons that tend to pop up have to do with their own familiarity to another piece of technology.</p>
<p>My own approach to technology is if you really want to learn it, you have to commit to using it and learning about it. It&#8217;s nice to stick to the familiar and it&#8217;s nice when there is a standard that works across technology but that&#8217;s not the way it always works. Technologies are spread all across the spectrum. There can be 20 different applications that all do the same thing, but the usability ranges from Fischer Price to rocket science. You should use whatever fits your needs and work style the best, but don&#8217;t start knocking other pieces of technology because they don&#8217;t work for you or you&#8217;re not comfortable with them.</p>
<p>If you really want to learn a new piece of technology you have to let go of the familiar and be willing to commit and get over the initial hump of the learning curve. It won&#8217;t be easy and there will probably be some frustration but once you start to get your stride you&#8217;ll find that the new tech might work better than the old familiar tech. Kids will ask me sometimes whether they should get a Macbook or Windows laptop for college (I get asked that all the time). If they use Windows and they ask if they should go with a Mac I will say to them:</p>
<ul>
<li>What do you use now?</li>
<li>What are you most comfortable with?</li>
<li>Do you know how to use a Mac?</li>
<li>Are you willing to really learn how to use it?</li>
<li>Macs are not Windows machines, they don&#8217;t work exactly the same.</li>
<li>Only go with Mac if you are really willing to commit.</li>
</ul>
<p>This same list also works the other way, if the student uses a Mac and asks if they should go with a Windows laptop (the number of times I have been asked this I could count on one hand).</p>
<p>If you are going to go with a new piece of technology you should take Yoda&#8217;s advice, &#8220;Try not. Do&#8230; or do not. There is no try.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/08/01/committing-to-your-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email is for the Old</title>
		<link>http://crios.info/2007/07/23/email-is-for-the-old/</link>
		<comments>http://crios.info/2007/07/23/email-is-for-the-old/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 13:10:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crios.info/2007/07/23/email-is-for-the-old/</guid>
		<description><![CDATA[According to an article over at CNet kids are moving away from email. They&#8217;re saying they use it to communicate with old people. I can feel my inner Michael Gorman beginning to stir. There is a luddite inside of me that wants to get out. It&#8217;s like&#8230; luddite vomit. I can taste it at the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://news.com.com/Kids+say+e-mail+is%2C+like%2C+soooo+dead/2009-1032_3-6197242.html?tag=nefd.lede">an article over at CNet</a> kids are moving away from email. They&#8217;re saying they use it to communicate with old people.</p>
<p>I can feel my inner <a href="http://blogs.britannica.com/blog/main/2007/06/jabberwiki-the-educational-response-part-ii/">Michael Gorman</a> beginning to stir. There is a luddite inside of me that wants to get out. It&#8217;s like&#8230; luddite vomit. I can taste it at the back of my throat. If I let it all out I&#8217;ll feel better, but then there&#8217;ll be a big mess.</p>
<p>Kids are using social networks and text messaging to communicate rather than email. I don&#8217;t really get it but then that&#8217;s probably because I&#8217;m old. I have a Facebook account with 1, one, uno friends (that makes them special). I also have a MySpace account with 3 or 4 friends. Facebook isn&#8217;t so bad but I honestly can&#8217;t stand MySpace. It&#8217;s bright and flashy and loud, it&#8217;s ugly. I&#8217;m not sure I completely buy into this article either. I work with kids and a lot of them don&#8217;t really use MySpace or Facebook. They do text message and I can believe that they do this more than email but using social networks over email? I can&#8217;t quite buy into that. It just doesn&#8217;t seem like a good idea. Although I don&#8217;t like using MySpace or Facebook I guess I&#8217;ll have to learn how to manipulate them. We&#8217;ve got to go where our users are and our users are on Facebook and MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/07/23/email-is-for-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

