<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losing Sleep &#187; LIS 768</title>
	<atom:link href="http://crios.info/category/library/library-20/lis-768/feed/" rel="self" type="application/rss+xml" />
	<link>http://crios.info</link>
	<description></description>
	<lastBuildDate>Wed, 05 Mar 2008 03:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LIS 768 Course Reflection</title>
		<link>http://crios.info/2007/12/19/lis-768-course-reflection/</link>
		<comments>http://crios.info/2007/12/19/lis-768-course-reflection/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:31:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>

		<guid isPermaLink="false">http://crios.info/2007/12/19/lis-768-course-reflection/</guid>
		<description><![CDATA[All in all I was fairly satisfied with the LIS 768 class. The topics were engaging and my classmates were amicable. Michael Stephens is an exciting teacher and has a great way of communicating his ideas to the students. One thing that I found disappointing was that at the beginning of the class Michael mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>All in all I was fairly satisfied with the LIS 768 class. The topics were engaging and my classmates were amicable. Michael Stephens is an exciting teacher and has a great way of communicating his ideas to the students. One thing that I found disappointing was that at the beginning of the class Michael mentioned another similar class (in Arizona I think) that might join us in some of our projects. This never came to pass and I was really disappointed that we didn&#8217;t get to really test some of these technologies over a distance. I was looking forward to having a larger group of people to collaborate with, it&#8217;s too bad we could never do this.</p>
<p>Out of 10 stars I would give this class a 8.5.</p>
<p>On a side note&#8230; one thing I found annoying is the Meebo widget on the <a href="http://l2course.wordpress.com/" title="LIS 768" target="_blank">LIS 768 blog</a>. As far as I can tell Michael Stephens was never available to chat, so why include a chat widget that will never be used?</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/12/19/lis-768-course-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 768 Paper Abstract &#8211; The Digital Native</title>
		<link>http://crios.info/2007/12/19/lis-768-paper-abstract-the-digital-native/</link>
		<comments>http://crios.info/2007/12/19/lis-768-paper-abstract-the-digital-native/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:13:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[LIS 768]]></category>

		<guid isPermaLink="false">http://crios.info/2007/12/19/lis-768-paper-abstract-the-digital-native/</guid>
		<description><![CDATA[My final research paper for my LIS 768 class was an examination of the Digital Native and a recommendation for libraries (school specifically but public also) on ways to attract and cater to the Digital Native. I focused on three aspects of the digital native: learning, communication/socializing, and producing/consuming media. From the learning perspective I [...]]]></description>
			<content:encoded><![CDATA[<p>My final research paper for my LIS 768 class was an examination of the Digital Native and a recommendation for libraries (school specifically but public also) on ways to attract and cater to the Digital Native. I focused on three aspects of the digital native: learning, communication/socializing, and producing/consuming media. From the learning perspective I examined how the digital native approached the assimilation and synthesizing of information. From the communication/socializing aspect I examined how the Digital Native used new technologies and services to gather and collaborate with others. I also looked at some of the negatives of social networks (and how some of the dangers may be a bit overblown). Finally, from the producing/consuming media aspect I defines how the Digital Native used new technology to view media and how they seek out media rather than passively waiting for it to come to them (and how they share it).</p>
<p>To wrap it all up I made some suggestions for the school media specialist on how they might make their library friendlier to the new ways the the Digital Native learns and communicates.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/12/19/lis-768-paper-abstract-the-digital-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us Tagging Post</title>
		<link>http://crios.info/2007/12/18/delicious-tagging-post/</link>
		<comments>http://crios.info/2007/12/18/delicious-tagging-post/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:48:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/12/18/delicious-tagging-post/</guid>
		<description><![CDATA[I like Del.icio.us. I probably don&#8217;t use it the way it&#8217;s supposed to be used. I tend to use it like a web scrapbook. I put things there that I want to remember for later or things that I don&#8217;t have time to read but plan to get back to. It works pretty well for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crios.info/wp-content/uploads/2007/12/delicious.jpg" alt="delicious.jpg" align="left" hspace="20" width="300" />I like Del.icio.us. I probably don&#8217;t use it the way it&#8217;s supposed to be used. I tend to use it like a web scrapbook. I put things there that I want to remember for later or things that I don&#8217;t have time to read but plan to get back to. It works pretty well for me and I tend to keep it pretty tidy, getting rid of stuff a month or two after I saved it. I&#8217;ll probably get rid of all the LIS768 tagged stuff once my class is completely over. There are a couple of things that I think Del.icio.us needs to do to improve their over all service.</p>
<ul>
<li>Build in some kind of bibliographic control for tags. I&#8217;ve posted about this once before, there needs to be some kind of standard for tagging. Something like, no plurals, correcting spelling, etc&#8230;</li>
<li>They need to build in support for multi-word tags. It drives me crazy that everything has to be a single mass rather than two or more terms (i.e. &#8220;web 2.0&#8243;, &#8220;graphic novel&#8221;, &#8220;science fiction&#8221;, etc&#8230;). Other web 2.0 apps can do it, how come Del.icio.us can&#8217;t?</li>
<li>Design. I like the simple basic design of Del.icio.us but they need to do just a little bit more&#8230; Nothing fancy, but how about alternating shades of gray for each link so that it&#8217;s easier to differentiate between different links.</li>
</ul>
<p>All in all Del.icio.us is a pretty useful tool. Supposedly there is going to be a redesign next year, but we&#8217;ll see about that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/12/18/delicious-tagging-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki Presentation.</title>
		<link>http://crios.info/2007/12/12/wiki-presentation/</link>
		<comments>http://crios.info/2007/12/12/wiki-presentation/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:19:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>

		<guid isPermaLink="false">http://crios.info/2007/12/12/wiki-presentation/</guid>
		<description><![CDATA[All in all I would have to say that I really enjoyed putting together the presentation on Wikis for LIS 768. I had good technological experiences with my group members and I felt it was some of the most successful online collaboration I had been involved with yet. We had 2 IM meetings in which [...]]]></description>
			<content:encoded><![CDATA[<p>All in all I would have to say that I really enjoyed putting together the presentation on Wikis for LIS 768. I had good technological experiences with my group members and I felt it was some of the most successful online collaboration I had been involved with yet. We had 2 IM meetings in which we discussed what content we would include, what project we would build using a wiki and who would present what during the presentation. I also found our use of Google Docs interesting. This was the first time I had used the presentation  application so there was a bit of a learning curve. Although Google Presentation is simplistic (no fancy bells and whistles) I did find it fairly easy to use and responsive. I wish we had more of a chance to play with the online live presentation chat but it was  still nice to use. The one drawback to this project was out use of PBWiki. I found PBWiki clunky, unresponsive, ugly and unintuitive. Help documents were seemed really hard to find and WYSIWYG didn&#8217;t seem to work very well at all. I found myself reverting to the original PBWiki code which is simplistic but got the job done and also kept the formatting uniform. I looked at the commercial features of PBWiki and really thought they were lacking. The company that I host from charges just as much as PBWiki but offers a whole lot more as far as server space is concerned and one click installs of various free software. I do have to do more of my own work to get a wiki up and running on my host, but there are an infinite number of configurations and options available (as well as Mediawiki is solid software with no, or very little clunkiness). I would not recommend PBWiki for a wiki project.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/12/12/wiki-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library as Place &#8211; Chicago Public Library</title>
		<link>http://crios.info/2007/11/28/library-as-place-chicago-public-library/</link>
		<comments>http://crios.info/2007/11/28/library-as-place-chicago-public-library/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 00:53:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chicago Public Library]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://crios.info/2007/11/28/library-as-place-chicago-public-library/</guid>
		<description><![CDATA[I hope CPL is listening.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O82TRGiJDE4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O82TRGiJDE4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I hope CPL is listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/11/28/library-as-place-chicago-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Senioritis&#8230;</title>
		<link>http://crios.info/2007/11/28/i-have-senioritis/</link>
		<comments>http://crios.info/2007/11/28/i-have-senioritis/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 23:01:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://crios.info/2007/11/28/i-have-senioritis/</guid>
		<description><![CDATA[I go to work every day and I work hard. I come home and I take care of my kids and help my wife with all the housework and stuff. After the kids are put to bed and the house is cleaned up I am supposed to do my work for my graduate class. I [...]]]></description>
			<content:encoded><![CDATA[<p>I go to work every day and I work hard. I come home and I take care of my kids and help my wife with all the housework and stuff. After the kids are put to bed and the house is cleaned up I am supposed to do my work for my graduate class. I don&#8217;t. Instead I sit on the computer and do stuff or watch TV/movies or read a book or play video games. I do everything EXCEPT my school work. I am extremely unmotivated. I have senioritis.</p>
<p>I was going to post a picture of myself laying on the couch playing video games but I can&#8217;t muster up the motivation to do it. I can barely motivate myself to publish this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/11/28/i-have-senioritis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Know&#8230; Shift Happens</title>
		<link>http://crios.info/2007/11/21/did-you-know-shift-happens/</link>
		<comments>http://crios.info/2007/11/21/did-you-know-shift-happens/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:13:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2007/11/21/did-you-know-shift-happens/</guid>
		<description><![CDATA[My colleague sent this to me. I never saw the first version. Great food for thought.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pMcfrLYDm2U&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>My <a href="http://newtrierlibrary.blogspot.com/">colleague</a> sent this to me. I never saw the first version. Great food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/11/21/did-you-know-shift-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 7.10 (Gutsy Gibbon)</title>
		<link>http://crios.info/2007/10/31/ubuntu-710-gutsy-gibbon/</link>
		<comments>http://crios.info/2007/10/31/ubuntu-710-gutsy-gibbon/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:33:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://crios.info/2007/10/31/ubuntu-710-gutsy-gibbon/</guid>
		<description><![CDATA[1 I&#8217;ve been interested in the Ubuntu Linux OS for awhile now but haven&#8217;t really had a chance to mess around with it nor do I have a computer to install it on. Reading about Ubuntu installations in libraries also piqued my interest. I did burn a live CD of 6.06 Power PC (for Mac [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crios.info/wp-content/uploads/2007/10/ubuntu-desktop.jpg" alt="Ubuntu Desktop" align="right" hspace="10" vspace="10" /><sup>1</sup> I&#8217;ve been interested in the <a href="http://www.ubuntu.com/">Ubuntu Linux OS</a> for awhile now but haven&#8217;t really had a chance to mess around with it nor do I have a computer to install it on. Reading about <a href="http://www.librarian.net/stax/2042/do-you-ubuntu/">Ubuntu installations in libraries</a> also piqued my interest. I did burn a live CD of 6.06 Power PC (for Mac hardware) and booted up my iBook on it. It worked nicely but unfortunately the OS didn&#8217;t find the wireless card. Just a couple of weeks ago Ubuntu 7.10 (Gutsy Gibbon) was released so I downloaded it, burned a live CD and booted it up on a friends Windows laptop. Everything went smoothly and the Wireless was activated and I was able to connect to the internet. I was really impressed. Everything worked, and this wasn&#8217;t even on a full blown installation, just a live CD. I&#8217;d like to get an old laptop or desktop and load it up with Ubuntu to play around with. As an alternative OS to Mac OS X and Windows, it really seems to be some serious competition (maybe not in numbers but in functionality). It would be nice to see this OS in public (libraries and schools), I&#8217;ve heard stories of Ubuntu being used in public institutions but have yet to see it with my own eyes.</p>
<ol class="footnotes"><li id="footnote_0_118" class="footnote">Image of Ubuntu Desktop taken from the <a href="http://www.ubuntu.com/products/whatisubuntu/desktopedition">Ubuntu Desktop Home Edition Page</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/10/31/ubuntu-710-gutsy-gibbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming in Libraries&#8230;</title>
		<link>http://crios.info/2007/10/31/gaming-in-libraries/</link>
		<comments>http://crios.info/2007/10/31/gaming-in-libraries/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:00:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Dance Dance Revolution]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://crios.info/2007/10/31/gaming-in-libraries/</guid>
		<description><![CDATA[1 2 The other night in my LIS 768 class we played video games. This was probably one of the funnest classes that I&#8217;ve ever had. A number of people brought in various video game systems (PS2, XBox, Nintendo DS, PSP) and we hooked them up to the projectors and played. We had DDR (Dance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crios.info/wp-content/uploads/2007/10/guitarhero-cover.jpg" alt="Guitar Hero" align="top" hspace="10" vspace="10" width="200" /><sup>1</sup> <img src="http://crios.info/wp-content/uploads/2007/10/ddr_ultramix.JPG" alt="DDR Ultramix" align="top" hspace="10" vspace="10" width="200" /><sup>2</sup></p>
<p>The other night in my LIS 768 class we played video games. This was probably one of the funnest classes that I&#8217;ve ever had. A number of people brought in various video game systems (PS2, XBox, Nintendo DS, PSP) and we hooked them up to the projectors and played. We had DDR (Dance Dance Revolution) on one projector and Guitar Hero II on the other. I have seen DDR but never played it. I understood that it was a physical game, but I didn&#8217;t really understand how physical. By the time we were done playing I was dripping sweat (this was compounded by the fact that I was wearing a long sleeve and a t-shirt). I&#8217;ve decided that I&#8217;m going to start a workout regimen that consists of nothing but DDR.</p>
<p>I also had a blast with guitar hero. I was really impressed with some of the music that they had available. I was playing DDR when I heard Danzig&#8217;s &#8220;Mother&#8221; and I was instantly pulled toward the game. It was the chance to fulfill my lifelong dream of being a rockstar.</p>
<p>If there was ever a way to get people into libraries, this is it.</p>
<ol class="footnotes"><li id="footnote_0_117" class="footnote">Cover image from <a href="http://en.wikipedia.org/wiki/Image:Guitarhero-cover.jpg">Wikipedia</a></li><li id="footnote_1_117" class="footnote">Cover image from <a href="http://en.wikipedia.org/wiki/Image:DDR_Ultramix.JPG">Wikipedia</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/10/31/gaming-in-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Vision of Students Today&#8230;</title>
		<link>http://crios.info/2007/10/24/a-vision-of-students-today/</link>
		<comments>http://crios.info/2007/10/24/a-vision-of-students-today/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:12:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Native]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[LIS 768]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crios.info/2007/10/24/a-vision-of-students-today/</guid>
		<description><![CDATA[A colleague of mine pointed me toward this youtube video. I was really fascinated with how they touched on so many topics and seemed to drive so many points home.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
A <a href="http://newtrierlibrary.blogspot.com/">colleague of mine</a> pointed me toward this youtube video. I was really fascinated with how they touched on so many topics and seemed to drive so many points home.</p>
]]></content:encoded>
			<wfw:commentRss>http://crios.info/2007/10/24/a-vision-of-students-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
