<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losing Sleep &#187; Flickr</title>
	<atom:link href="http://crios.info/category/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://crios.info</link>
	<description></description>
	<lastBuildDate>Wed, 05 Mar 2008 03:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>General view of one of the classification yards of the Chicago and Northwestern Railroad, Chicago, Ill. (LOC)</title>
		<link>http://crios.info/2008/01/17/general-view-of-one-of-the-classification-yards-of-the-chicago-and-northwestern-railroad-chicago-ill-loc/</link>
		<comments>http://crios.info/2008/01/17/general-view-of-one-of-the-classification-yards-of-the-chicago-and-northwestern-railroad-chicago-ill-loc/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:56:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Library 2.0]]></category>

		<guid isPermaLink="false">http://crios.info/2008/01/17/general-view-of-one-of-the-classification-yards-of-the-chicago-and-northwestern-railroad-chicago-ill-loc/</guid>
		<description><![CDATA[1 It seems that the General view of one of the classification yards of the Chicago and Northwestern Railroad, Chicago, Ill. (LOC) Originally uploaded by The Library of Congress]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/library_of_congress/2179931690/"><img src="http://crios.info/wp-content/uploads/2008/01/2179931690_a773ebf4c4_o.jpg" alt="General view of one of the classification yards of the Chicago and Northwestern Railroad, Chicago, Ill. (LOC)" align="right" hspace="10" width="300" /></a><sup>1</sup> It seems that the <ahref="http:>Library of Congress is uploading photos to flickr. These are photos from the LOC <a href="http://www.loc.gov/rr/print/catalog.html">Prints &amp; Photographs Division</a>. The photos have no known copyright and are downloadable at decent sizes (1024 x 768). There is some great stuff here for historical projects. So far they have about 3000 photos up (out of 14 million, that&#8217;s about 2%) and are supposed to be adding more. You can add descriptions, tags and notes to the pictures. The loc is crowdsourcing the photos to ease documentation. It&#8217;s a grand experiment.<br />
<br clear="all" /></ahref="http:></p>
<ol class="footnotes"><li id="footnote_0_145" class="footnote">General view of one of the classification yards of the Chicago and Northwestern Railroad, Chicago, Ill. (LOC) Originally uploaded by <a href="http://www.flickr.com/people/library_of_congress/">The Library of Congress</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://crios.info/2008/01/17/general-view-of-one-of-the-classification-yards-of-the-chicago-and-northwestern-railroad-chicago-ill-loc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
